Basic Business Checking
   
 
Benefits
Arthur State Bank | Arrow No service charge
Arthur State Bank | Arrow No minimum balance required
Arthur State Bank | Arrow No per item check fee
Arthur State Bank | Arrow Free ATM / Debit card
Arthur State Bank | Arrow Free Telephone Banking
Arthur State Bank | Arrow Free Online Banking
Arthur State Bank | Arrow Online Cash Management
Arthur State Bank | Arrow Free CheckFree WebPay
Arthur State Bank | Arrow Free Email Statements
Arthur State Bank | Arrow Minimum deposit to open:$100.00
Arthur State Bank | Arrow All Day Banking - No 2:00pm cut-off
Arthur State Bank | Arrow Early Hours - drive thru opens at 8:00am lobby opens at 8:30am

Arthur State Bank | Apply Now
Arthur State Bank | Seperator

  Super Now Business Checking
   
 
Benefits
Arthur State Bank | Arrow No per item check fee or limit to number of checks written
Arthur State Bank | Arrow Minimum deposit to open: $500.00
Arthur State Bank | Arrow Minimum average balance required to avoid service charge: $500.00
Arthur State Bank | Arrow Cost per month if minimum average balance is not maintained: $5.00

Arthur State Bank | Apply Now
Arthur State Bank | Seperator

  Commercial Checking
   
  Benefits
Arthur State Bank | Arrow No service charge
Arthur State Bank | Arrow No minimum balance required
Arthur State Bank | Arrow No per item check fee
Arthur State Bank | Arrow Free ATM / Debit card
Arthur State Bank | Arrow Free Telephone Banking
Arthur State Bank | Arrow Free Online Banking
Arthur State Bank | Arrow Free Email Statements
Arthur State Bank | Arrow Online Cash Management
Arthur State Bank | Arrow Free CheckFree WebPay
Arthur State Bank | Arrow Minimum deposit to open:$500.00
Arthur State Bank | Arrow All Day Banking - No 2:00pm cut-off
Arthur State Bank | Arrow Early Hours - drive thru opens at 8:00am lobby opens at 8:30am

Arthur State Bank | Apply Now

Arthur State Bank | Seperator

  Corporate Checking
   
  Benefits
Arthur State Bank | Arrow Credits (Deposits): $0.27
Arthur State Bank | Arrow Debits (Checks): $0.17
Arthur State Bank | Arrow Items deposited - (on us): $0.03
Arthur State Bank | Arrow Items deposited - (transit): $0.035
Arthur State Bank | Arrow Monthly maintenance: $6.00
Arthur State Bank | Arrow Total activity fees may be partially or fully offset by an earnings credit

Arthur State Bank | Apply Now

Arthur State Bank | Seperator