Business Checking Accounts
Let us help your business grow
Checking Accounts | Minimum Balance to Open | Minimum Balance to Avoid Monthly Service Charge | Service Charge | Minimum Balance to Earn Interest | Other Services Available |
Business | $100 | $1,000 | $5/Month | None |
|
Super NOW Business | $500 | $1000 | $8/Month | $1000 |
|
Commercial Checking* | $500 | $1,000 | $7/Month | None |
|
Business Analysis (Corporate Checking)† | $500 | None | $12/Month, may be partially or fully offset by earnings credit† | None |
|
Business Money Market | $1,000 | $1,000 | $8/Month | $1,000 |
|
* Available to any business with less than 150 debits and 300 or less deposited items per month (statement cycle)
† Contact us for more information regarding the earnings credit
UNLAWFUL INTERNET GAMBLING NOTICE:
Restricted transactions are defined by Federal Reserve Regulation GG are prohibited from being processed through this account or relationship. Restricted transactions generally include, but are not limited to, those in which credit, electronic fund transfers, checks or drafts are knowingly accepted by gambling businesses in connection with the participation by others in unlawful Internet gambling.