With Several business account options to choose from, Arthur State Bank is sure to have an account to meet your business banking needs.
Let us help your business grow.
Let us help your business grow.
Checking Accounts | Minimum Balance to Open | Minimum Balance to Avoid Monthly Service Charge | Service Charge | Minimum Balance to Earn Interest | Other Services Available |
Business | $100 | $1,000 | $8/Month Reduced to $5/Month when signed up for email statements | None |
|
Super NOW Business | $500 | $1,000 | $8 | $1,000 |
|
Commercial Checking* | $500 | $1,000 | $10/Month Reduced to $7/Month when signed up for email statements | None |
|
Business Analysis | $500 | None | $12/month, may be partially or fully offset by earnings credit† | None |
|
Business Money Market | $1,000 | $1,000 | $8 | $1,000 |
|
* Available to any business with less than 150 debits and 300 or less deposited items per month (statement cycle)
† Contact us for more information regarding the earnings credit
Restricted transactions are defined by Federal Reserve Regulation GG are prohibited from being processed through this account or relationship. Restricted transactions generally include, but are not limited to, those in which credit, electronic fund transfers, checks or drafts are knowingly accepted by gambling businesses in connection with the participation by others in unlawful Internet gambling.