Mortgage
Make Your Dream Home a reality
Whether you’re buying a first home or vacation property, we have mortgage options to meet your needs. Contact a loan officer to discuss the available terms for each of the products below.
Estimate Mortgage Payments
First Time Home Buyer's Roadmap
Request Mortgage Information
First Time Homebuyers Mortgage
Hometown Heroes & Medical Professionals Mortgage
Mortgages | Maximum Loan to Value (LTV) | Minimum Loan Amounts | Terms |
1st Time Homebuyer | 95% of Sales Price or Valuation – whichever is lower | $15,000 | Rate adjusts periodically after Fixed Rate for 7 years, No PMI, No Origination Fee Flexible Terms |
Medical Professional Mortgage | 95% of Sales Price or Valuation – whichever is lower | $50,000 / max is $1.5 million | Rate adjusts periodically after Fixed Rate for 5 or 10 years, No PMI, No Origination Fee Flexible Terms |
Community Heroes Mortgage | 95% of Sales Price or Valuation – whichever is lower | $50,000 / max is $1.5 million | Rate adjusts periodically after Fixed Rate for 5 or 10 years, No PMI, No Origination Fee Flexible Terms |
Conventional Mortgage | 95% of Sales Price or Valuation – whichever is lower LTV > 80% requires PMI | $50,000 with PMI $25,000 w/o PMI | Fixed rate Flexible Terms |
Adjustable Rate Mortgage (ARMS) | 90% of Sales Price or Valuation – whichever is lower | $15,000 | Rate adjusts periodically after Fixed Rate for 5 or 10 years Flexible Terms |
Construction/Permanent Mortgage | 80% of Valuation | $15,000 | 9 month Interest only payments during construction phase, then converts to ARM (see above) Flexible Terms |
Home Equity Line of Credit | Max Total LTV of 80% (less 1st Mortgage Balance) | $15,000 | 15 years |
Make Your Dream Home a Reality!
We want to make sure we connect you with the right mortgage for your financial situation and needs.
